<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Forestry Service Queensland &#187; Water</title>
	<atom:link href="http://www.privateforestrysthnqld.com.au/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privateforestrysthnqld.com.au</link>
	<description>support for private forestry</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:59:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Release of publication &#8211; plantations and water use from the Bureau of Rural Sciences</title>
		<link>http://www.privateforestrysthnqld.com.au/plantations/release-of-publication-plantations-and-water-use-from-the-bureau-of-rural-sciences/</link>
		<comments>http://www.privateforestrysthnqld.com.au/plantations/release-of-publication-plantations-and-water-use-from-the-bureau-of-rural-sciences/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 02:16:11 +0000</pubDate>
		<dc:creator>Bronwyn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Plantations]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.privateforestrysthnqld.com.au/forestry/release-of-publication-plantations-and-water-use-from-the-bureau-of-rural-sciences/</guid>
		<description><![CDATA[ The new edition of the summary publication on plantations and water use was released yesterday. The major changes from the previous edition include the use of plantation area data to 2005 to show the proportions of plantations in catchments, a wider range of catchments, restricting the land use proportions to areas where average annual rainfall exceeds 600 mm and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="808283400-25092007"> <span class="720354523-24092007"><font face="Arial"><font size="2">The new edition of the <span class="808283400-25092007">summary </span>publication on plantations and water use <span class="808283400-25092007">was</span> released yesterday. <span class="808283400-25092007">The major changes from the previous edition include the use of plantation area data to 2005 to show the proportions of plantations in catchments, a wider range of catchments, restricting the land use proportions to areas where average annual rainfall exceeds 600 mm and descriptions of research by CSIRO and BRS into the Murrumbidgee and Upper Murray catchments.<span id="more-230"></span></span></font></font></span></span><span class="808283400-25092007"><span class="720354523-24092007"><font size="2" face="Arial"><span class="808283400-25092007"></span></font></span></span><span class="808283400-25092007"><span class="720354523-24092007"><font size="2" face="Arial"><span class="808283400-25092007"></span>You can down-load it from:</font></span></span><span class="808283400-25092007"><font size="2" face="Arial"><a href="http://www.affashop.gov.au/product.asp?prodid=13798" title="http://www.affashop.gov.au/product.asp?prodid=13798">http://www.affashop.gov.au/product.asp?prodid=13798</a></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateforestrysthnqld.com.au/plantations/release-of-publication-plantations-and-water-use-from-the-bureau-of-rural-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFSQ Forest Consultancy Services</title>
		<link>http://www.privateforestrysthnqld.com.au/landholder/do-you-need-professional-help-2/</link>
		<comments>http://www.privateforestrysthnqld.com.au/landholder/do-you-need-professional-help-2/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 05:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Landholder]]></category>
		<category><![CDATA[Native Forest]]></category>
		<category><![CDATA[Plantations]]></category>
		<category><![CDATA[Private Forestry Southern Queensland]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Timber Valuation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.privateforestrysthnqld.com.au/archives/56</guid>
		<description><![CDATA[Apart from our workshops our staff can offer professional assistance on a fee for service basis. If you need a forest managament plan developed, a harvest managed, or professional advice the PFSQ team can assist. If you would like to take advantage of our consultancy services you can contact us during business hours or send [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apart from our <a href="http://www.privateforestrysthnqld.com.au/training/">workshops</a> our staff can offer professional assistance on a fee for service basis. If you need a forest managament plan developed, a harvest managed, or professional advice the PFSQ team can assist. If you would like to take advantage of our consultancy services you can <a href="http://www.privateforestrysthnqld.com.au/contact/">contact</a> us during business hours or send us an email and we will be happy to assist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateforestrysthnqld.com.au/landholder/do-you-need-professional-help-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

